If you are looking for a bike that is affordable, reliable, and offers excellent mileage, then Honda’s 100cc bikes could be the perfect choice for you. The Honda Shine 100 and Honda CD 110 Dream are among the most popular models in this segment. Today, we will provide detailed insights into the on-road price, mileage, and comparison of these two bikes.
Honda 100cc Bike On-Road Price
Honda Shine 100 and Honda CD 110 Dream are well-known for their affordability and outstanding mileage. Their on-road prices include RTO charges, insurance, and other expenses, which vary across different cities. Here’s a look at the on-road prices in Delhi and Mumbai:
Details | Honda Shine 100 (₹) (Delhi/Mumbai) | Honda CD 110 Dream (₹) (Delhi/Mumbai) |
---|---|---|
Ex-showroom Price | ₹64,900 | ₹73,400 |
RTO Charges | ₹5,000 – ₹6,500 | ₹6,500 – ₹7,000 |
Insurance | ₹5,500 – ₹5,700 | ₹6,000 – ₹6,200 |
Other Charges | ₹500 – ₹600 | ₹500 – ₹600 |
On-road Price | ₹75,900 – ₹77,700 | ₹86,400 – ₹87,200 |
Honda 100cc Bike Mileage
When it comes to mileage, both Honda Shine 100 and Honda CD 110 Dream offer an impressive 60-65 km/l, making them ideal for daily commuting and long rides. If you are searching for a fuel-efficient bike that offers great performance, these bikes are excellent options.
Performance and Features
Now, let’s compare the performance and features of Honda Shine 100 and Honda CD 110 Dream:
Feature | Honda Shine 100 | Honda CD 110 Dream |
Engine Capacity | 100cc | 109.5cc |
Power | 7.6 PS | 8.7 PS |
Torque | 8.05 Nm | 9.3 Nm |
Mileage | 60-65 km/l | 60-65 km/l |
Fuel Tank Capacity | 9 liters | 9.1 liters |
Brakes | Drum (Front & Rear) | Drum (Front & Rear) |
Weight | 99 kg | 112 kg |
Top Speed | 90 km/h | 93 km/h |
Comparison with Other Bikes in the Segment
The Honda 100cc bikes face strong competition from Hero Splendor Plus and Bajaj Platina 100. Here’s a detailed comparison:
Honda Shine 100 & Honda CD 110 Dream vs. Bajaj Platina 100
Feature | Honda Shine 100 | Honda CD 110 Dream | Bajaj Platina 100 |
Engine Capacity | 100cc | 109.5cc | 102cc |
Power | 7.6 PS | 8.7 PS | 7.9 PS |
Torque | 8.05 Nm | 9.3 Nm | 8.3 Nm |
Mileage | 60-65 km/l | 60-65 km/l | 70-75 km/l |
Fuel Tank Capacity | 9 liters | 9.1 liters | 11 liters |
Brakes | Drum (Front & Rear) | Drum (Front & Rear) | Drum (Front & Rear) |
Weight | 99 kg | 112 kg | 117 kg |
Top Speed | 90 km/h | 93 km/h | 90 km/h |
On-road Price | ₹75,900 – ₹77,700 | ₹86,400 – ₹87,200 | ₹72,000 – ₹75,000 |
Honda Shine 100 & Honda CD 110 Dream vs. Hero Splendor Plus
Feature | Honda Shine 100 | Honda CD 110 Dream | Hero Splendor Plus |
Engine Capacity | 100cc | 109.5cc | 97.2cc |
Power | 7.6 PS | 8.7 PS | 8.02 PS |
Torque | 8.05 Nm | 9.3 Nm | 8.05 Nm |
Mileage | 60-65 km/l | 60-65 km/l | 60-65 km/l |
Fuel Tank Capacity | 9 liters | 9.1 liters | 9.8 liters |
Brakes | Drum (Front & Rear) | Drum (Front & Rear) | Drum (Front & Rear) |
Weight | 99 kg | 112 kg | 112 kg |
Top Speed | 90 km/h | 93 km/h | 87 km/h |
On-road Price | ₹75,900 – ₹77,700 | ₹86,400 – ₹87,200 | ₹75,000 – ₹77,000 |
Which Honda 100cc Bike is Best for You?
- Honda Shine 100: This bike is perfect for budget-conscious buyers looking for an affordable and fuel-efficient option. Its lightweight design makes it an excellent choice for daily commuting in small cities and rural areas.
- Honda CD 110 Dream: If you want more power, stylish looks, and fuel efficiency, then Honda CD 110 Dream is a great option. It is comfortable for long rides and has an attractive design, making it especially popular among young riders.
Final Thoughts
Both Honda Shine 100 and Honda CD 110 Dream are excellent bikes in their category, delivering top-notch performance. Shine 100 is a more affordable and simple bike, whereas CD 110 Dream offers better power and stylish appeal.
Choose the one that best suits your needs and budget